----------------------------------------------------------------------
1. Top Ten U.S. Domains Q4, by Gross Deliverability
----------------------------------------------------------------------
% Emails % Emails % Emails % of False
# Emails Delivered Not Delivered Positive
Domain Sent Gross Delivered Inbox Filtering
----------------------------------------------------------------------
peoplepc.com 1024 99.51 0.49 99.51 0
----------------------------------------------------------------------
earthlink.net 1536 99.35 0.65 99.35 0
----------------------------------------------------------------------
yahoo.com 1536 99.28 0.72 96.81 2.47
----------------------------------------------------------------------
gmail.com 1536 98.76 1.24 97.59 1.17
----------------------------------------------------------------------
usa.net 1536 97.98 2.02 97.98 0
----------------------------------------------------------------------
knology.net 1536 97.40 2.6 97.40 0
----------------------------------------------------------------------
juno.com 1536 97.33 2.67 97.33 0
----------------------------------------------------------------------
socal.rr.com 1536 96.68 3.32 96.68 0
----------------------------------------------------------------------
cs.com 1536 96.48 3.52 96.48 0
----------------------------------------------------------------------
mac.com 1536 95.77 4.23 95.77 0
----------------------------------------------------------------------
Earthlink joined the ranks of the top ten domains by dramatically improving deliverability in Q4 by 5 percent to become the second-best ISP for gross and inbox deliverability. Knowlogy and Mac.com also joined the top-ten-delivering ISPs, improving deliverability by 3 percent and 2 percent respectively. False-positive filtering by CNC.net remains high, but decreased 24 percent over 2005. Gmail has also reduced false-positive filtering 15 percent from Q1 2005. Hotmail's false-positive filtering has nearly tripled, from 5.3 percent in Q1 to 15.7 percent in Q4 (see Figures 2 and 3 below).
----------------------------------------------------------------------
2. Top Ten U.S. Domains Q4, by Inbox Deliverability
----------------------------------------------------------------------
% Emails % Emails % Emails % of False
# Emails Delivered Not Delivered Positive
Domain Sent Gross Delivered Inbox Filtering
----------------------------------------------------------------------
peoplepc.com 1024 99.51 0.49 99.51 0
----------------------------------------------------------------------
earthlink.net 1536 99.35 0.65 99.35 0
----------------------------------------------------------------------
usa.net 1536 97.98 2.02 97.98 0
----------------------------------------------------------------------
gmail.com 1536 98.76 1.24 97.59 1.17
----------------------------------------------------------------------
knology.net 1536 97.40 2.6 97.40 0
----------------------------------------------------------------------
juno.com 1536 97.33 2.67 97.33 0
----------------------------------------------------------------------
yahoo.com 1536 99.28 0.72 96.81 2.47
----------------------------------------------------------------------
socal.rr.com 1536 96.68 3.32 96.68 0
----------------------------------------------------------------------
cs.com 1536 96.48 3.52 96.48 0
----------------------------------------------------------------------
mac.com 1536 95.77 4.23 95.77 0
----------------------------------------------------------------------
----------------------------------------------------------------------
3. False Positive Filtering Trends Among U.S. Domains, Q3 to Q4
----------------------------------------------------------------------
Q1 Rate Q2 Rate Q3 Rate Q4 Rate
of False of False of False of False
Positive Positive Positive Positive Recent
Domain Name Filtering Filtering Filtering Filtering Trend
----------------------------------------------------------------------
cnc.net 61.7 43.1 42.47 37.43 down
----------------------------------------------------------------------
hotmail.com 5.3 5.6 9.41 15.69 up
----------------------------------------------------------------------
gmail.com 16 4.1 7.17 1.17 down
----------------------------------------------------------------------
sbcglobal.net 8.1 1.3 0.72 2.73 up
----------------------------------------------------------------------
yahoo.com 8.8 1.3 0.54 2.47 up
----------------------------------------------------------------------
Mr. Dabbah added, ''However, even the most impressive delivery statistics can hide deliverability problems because there are of course many legitimate reasons why email messages can't be sent. People switch jobs or change ISPs and don't bother to update their email address with everyone. But to really know why individual recipients aren't getting your mail, you need to look at the rejection messages too.''
From a period beginning October 1, 2005 and ending December 31, 2005, the Lyris EmailAdvisor service monitored the full delivery trajectories of 60,928 production-level, permission-based email marketing messages (non-discussion) sent from 49 different businesses and non-profit organizations to multiple accounts at 40 ISP and ESP domains in the United States and Europe.
The messages chosen represented a cross-section of legitimate publishing activities. Examples of email publications monitored by the study include a weekly event bulletin of a metropolitan wine tasting club, the official newsletter of a professional sports team, and a non-profit's monthly digest of advances in the treatment of neurological disease. Retail publishers included a national electronics retailer, a swimwear manufacturer, and an online bookseller, among many others. In all cases, the recipient addresses to which the publications were sent had made an explicit "opt-in" request to receive the messages.
To obtain a copy of the complete report, please visit: www.lyris.com/resources/reports/.
Posted on Tuesday, February 28 @ 10:05:20 EST by editor



News
Content