New York, New York - (The Hosting News) - December 20, 2005 - Apple, Google and Amazon were the fastest growing websites among the top 10 web brands for November 2005 - according to research conducted by Nielsen//NetRatings.
Apple ranked
No. 1 according to year-over-year growth in November 2005, climbing 57 percent
over November last year, driven by traffic to the increasingly popular iTunes.
Google and Amazon also saw significant year-over- year increases, growing 29
percent and 16 percent, respectively. Longtime leader Yahoo! attracted the
largest unique audience, garnering nearly 104 million unique visitors during the
month, and growing ten percent year-over- year (see Table 1).
According to Gerry Davidson, Senior Media Analyst, Nielsen//NetRatings, ''Among the top web brands, fierce competition for share of online visitors continues to be a catalyst for the launch of new products and features. These additions appear to be spearheading much of the top web brand growth, because they keep visitors interested and engaged.''
Table 1: Top 10 Online Web Brands for November 2005 Ranked by Fastest Growth (U.S., Home and Work)
Brand Nov-04 UA (000) Nov-05 UA (000) Y-O-Y Percent Growth
-------------------------------------------------------------------------
Apple 19,615 30,845 57%
-------------------------------------------------------------------------
Google 66,403 85,526 29%
-------------------------------------------------------------------------
Amazon 36,663 42,496 16%
-------------------------------------------------------------------------
MapQuest 31,178 35,076 13%
-------------------------------------------------------------------------
Real 30,568 34,355 12%
-------------------------------------------------------------------------
eBay 51,067 56,332 10%
-------------------------------------------------------------------------
Yahoo! 94,449 103,882 10%
-------------------------------------------------------------------------
Microsoft 89,083 96,130 8%
-------------------------------------------------------------------------
AOL 71,456 74,321 4%
-------------------------------------------------------------------------
MSN 89,522 91,348 2%
-------------------------------------------------------------------------
Source: Nielsen//NetRatings, December 2005
Younger Visitors Hit Fastest Growing Web Sites
Nielsen//NetRatings also released the fastest growing web brands for November 2005, out of the more than 2,000 sites that met minimum reporting levels. Visitors age 12-24 are more likely than the average web user to visit these fastest growing sites, which show approximately 50 to 90 percent more young visitors than the average web site's audience.
Image hosting site PhotoBucket led the group, growing an astounding 1,492 percent, from 983,000 unique visitors in November 2004 to 15.6 million in November 2005 (see Table 2). Social networking sites MySpace, Facebook and Memegen.net also saw impressive year-over-year growth, increasing 752 percent, 530 percent and 446 percent, respectively. Slate, a current events site ranked No. 5, growing 390 percent year-over-year.
Davidson added, ''Sites that strongly appeal to generation Y are those at which they can control the content. They provide a desirable service in an entertaining format. Thus it is not surprising that many of the fastest growing sites fall into the social networking, blogging, and online member community genres.''
Table 2: Top 10 Fastest Growing Web Brands* for November 2005 (U.S., Home and Work)
Brand Nov-04 UA (000) Nov-05 UA (000) Y-O-Y Percent Growth
-----------------------------------------------------------------------
PhotoBucket 983 15,646 1,492%
-----------------------------------------------------------------------
MySpace 2,874 24,495 752%
-----------------------------------------------------------------------
Facebook 932 5,869 530%
-----------------------------------------------------------------------
Memegen.net 359 1,961 446%
-----------------------------------------------------------------------
Slate 704 3,449 390%
-----------------------------------------------------------------------
MandM's 656 3,044 364%
-----------------------------------------------------------------------
LimeWire 1,717 7,649 345%
-----------------------------------------------------------------------
Heavy.com 609 2,444 301%
-----------------------------------------------------------------------
Wikipedia 4,509 17,642 291%
-----------------------------------------------------------------------
Mate1.com 598 2,180 265%
-----------------------------------------------------------------------
Source: Nielsen//NetRatings, December 2005
* Fastest growing Web brands had a minimum of one million unique visitors
for November 2005.
Nielsen//NetRatings reports November 2005 data for the Top Sites by Parent Company and Top Brands. In addition, Nielsen//NetRatings reveals the Top Advertisers by Company for November 2005.
Nielsen//NetRatings Top 10 Web Sites by Parent Company and Top 10 Web Sites By Brand, November 2005
Table 1. Top 10 Parent Companies, Table 2. Top 10 Brands,
Combined Home and Work Combined Home and Work
-------------------------------------- --------------------------------
Unique Time Per Unique Time Per
Audience Person Audience Person
Parent (000) (hh:mm:ss) Brand (000) (hh:mm:ss)
-------------------------------------- --------------------------------
1. Microsoft 111,524 2:04:48 1. Yahoo! 103,882 3:21:39
-------------------------------------- --------------------------------
2. Yahoo! 104,148 3:21:54 2. Microsoft 96,130 0:43:30
-------------------------------------- --------------------------------
3. Time Warner 101,614 5:00:16 3. MSN 91,348 1:46:22
-------------------------------------- --------------------------------
4. Google 87,492 0:55:40 4. Google 85,526 0:55:04
-------------------------------------- --------------------------------
5. eBay 63,288 1:55:47 5. AOL 74,321 6:13:39
-------------------------------------- --------------------------------
6. InterActiveCorp 55,413 0:27:37 6. eBay 56,332 1:59:48
-------------------------------------- --------------------------------
7. Amazon 47,908 0:29:23 7. Amazon 42,496 0:27:17
-------------------------------------- --------------------------------
8. Walt Disney 8. MapQuest 35,076 0:13:03
Internet Group 38,264 0:39:43 --------------------------------
-------------------------------------- 9. Real 34,355 0:40:07
9. Viacom --------------------------------
International 37,074 0:50:32 10. Apple 30,845 0:47:20
-------------------------------------- --------------------------------
10. New York Times
Company 35,921 0:17:11
--------------------------------------
Example: The data indicates that 35.9 million home and work Internet users visited at least one of the New York Times Company-owned sites or launched a New York Times Company-owned application during the month, and each person spent, on average, a total of 17 minutes and 11 seconds at one or more of their sites or applications.
A parent company is defined as a consolidation of multiple domains and URLs owned by a single entity. A brand is defined as a consolidation of multiple domains and URLs that has a consistent collection of branded content. Reach is a measure of the unduplicated audience that visits a property. The data is expressed as the percentage of the total universe of Internet users who logged onto the Internet at least once during the reporting period.
Nielsen//NetRatings AdRelevance Top 10 Advertisers, November 2005
Top advertisers, ranked by estimated spending, are based on data from AdRelevance, Nielsen//NetRatings' advertising research service. An impression is counted as the number of times an ad is rendered for viewing.
Top 10 Advertisers by Estimated Spending
Total
Estimated Impressions
Advertiser Spending (000)
---------------------------------------------------------------
1. Vonage Holdings Corp $31,044,300 12,486,122
---------------------------------------------------------------
2. LowerMyBills.com, Inc. $11,692,000 2,877,204
---------------------------------------------------------------
3. BellSouth Corporation $10,619,100 2,880,768
---------------------------------------------------------------
4. General Mills, Inc. $9,679,500 1,119,630
---------------------------------------------------------------
5. Dell Computer Corporation $8,394,000 2,230,594
---------------------------------------------------------------
6. Scottrade, Inc. $8,258,300 1,644,455
---------------------------------------------------------------
7. QuinStreet $8,164,800 1,749,830
---------------------------------------------------------------
8. Verizon Communications, Inc. $7,581,500 1,963,643
---------------------------------------------------------------
9. General Motors Corporation $7,532,000 1,302,936
---------------------------------------------------------------
10. Netflix, Inc. $7,318,400 1,896,305
---------------------------------------------------------------
Estimated spending reflects CPM-based advertising only, and excludes search-based advertising, paid fee services, performance-based campaigns, sponsorships, barters, partnership advertising, advertorials, promotions, email and direct response. Impressions reported exclude house ads, which are ads that run on an advertiser's own Web property.
Example: An estimated 1.9 billion Netflix, Inc. ads were rendered for viewing at the cost of approximately $7.3 million during the surfing period.
To learn more about Nielsen//NetRatings, please visit: www.nielsen-netratings.com.
Click here to view offers on
web hosting.
Posted on Tuesday, December 20 @ 09:32:25 EST by editor